Level 1
Learning Objective |
| Match | Tall and Short | World Shapes |
| Sort | Heavy and Light | Pattern ABC |
| Circle, Square, Triangle, Rectangle | Before and After | Equal-part Fractions |
| First, Middle, Last | First, Next, Last | Act Out Subtraction |
| Over, Under, Above, Below | Tell Time | Halves |
| Logical Reasoning | Size Remediation | Coin Identification |
| Inside, Outside, Between | Order Size | Coin Value |
| Act out Addition | Star, Semicircle, Octagon, Oval, Diamond | |
| Big and Little | Pattern AB |
Level 2
Learning Objective |
| Label Patterns | Quarters | Nonstandard Units of Length |
| Above, Below, Next to, On | Count Quarters, Dimes, Nickels, and Pennies | Measurement Tools |
| Circle, Square, Triangle, Rectangle | Equivalent Sums of Money | Standard Units of Length |
| Star, Semicircle, Octagon, Oval, Diamond | Probability | Weight |
| Congruence | Logic Game (Probability) | Capacity (Quarts, Pints) |
| Symmetry | Compare Minutes to Hours | Capacity (Liters) |
| Equal-part Fractions | Order Numbers on a Clock | Capacity (Quarts, Pints) |
| Logic Game (Sorting) | Tell Time to the Hour | Logic Game (Addition) |
| Tally Marks | Tell Time to the Half Hour | Calculator Addition |
| Graphs | Sequence Events | Calculator Subtraction |
| Space Shapes | Sequence Times | Logic Game (Number Patterns) |
| Count Nickels and Pennies or Dimes and Pennies | Venn Diagrams |
Level 3
Learning Objective |
| Similar Figures | Nonstandard Units of Length | Tell Time to Quarter Hour |
| Fractions of Regions | Standard Units of Length | Tell Time to the Minute |
| Fractions of Groups | Perimeter | Bar Graphs |
| Count Coins | Picture Graphs | Calculator |
| Count Bills and Coins | Extend Patterns | |
| Make Change | Tell Time to Five Minutes |