Level 1
Unit / Lesson |
Learning Objective |
| Unit 1/Lesson 1 | Keypad (4, 5, 6, Enter) |
| Unit 1/Lesson 2 | Keypad 2 (7, 8, 9) |
| Unit 1/Lesson 3 | Keypad 3 (1, 2, 3) |
| Unit 1/Lesson 4 | Keypad 4 (0, Delete, Backspace) |
| Unit 2/Lesson 5 | Number Recognition 0-9 Number Chart 0-9 |
| Number Line 0-10 | |
| Unit 2/Lesson 6 | Number Recognition 10-19 Number Chart 0-19 |
| Number Line 10-20 | |
| Unit 2/Lesson 7 | More Than, Fewer Than |
| Unit 2/Lesson 8 | Ordinal Numbers |
| Unit 2/Lesson 9 | Count On |
| Unit 2/Lesson 10 | Add Groups |
| Unit 2/Lesson 11 | Add Sentences |
| Unit 2/Lesson 12 | Add 1 and 1-5 |
| Unit 2/Lesson 13 | Addition of 2 and 1-5 |
| Unit 2/Lesson 14 | Addition of 3 and 1-5 |
| Unit 2/Lesson 15 | Addition of 4 and 1-5 |
| Unit 2/Lesson 16 | Addition of 5 and 1-5 |
| Unit 2/Lesson 17 | Commutative Property of Addition |
| Unit 2/Lesson 18 | Addition of 0 and 1-5 |
| Unit 3/Lesson 19 | Subtract Sentences |
| Unit 3/Lesson 20 | Subtract 1 from 1-6 |
| Unit 3/Lesson 21 | Subtract 2 from 2-7 |
| Unit 3/Lesson 22 | Subtract 3 from 3-8 |
| Unit 3/Lesson 23 | Subtract 4 from 4-9 |
| Unit 3/Lesson 24 | Subtract 5 from 5-10 |
| Unit 3/Lesson 25 | Subtraction Patterns |
| Unit 3/Lesson 26 | Subtract 0 from 0-5 |
| Unit 3/Lesson 27 | Addition and Subtraction Relationship |
| Unit 4/Lesson 28 | Addition Strategy (Doubles, Sums to 10) |
| Unit 4/Lesson 29 | Addition Strategy (Doubles plus 1, Sums to 10) |
| Unit 4/Lesson 30 | Subtraction Strategy (Doubles, Minuends to 10) |
| Unit 4/Lesson 31 | Addition and Subtraction Fact Families to 10 |
| Unit 4/Lesson 32 | Number Recognition 20-29 |
| Number Chart 0-29 | |
| Unit 4/Lesson 33 | Number Recognition 30-39 |
| Number Chart 0-39 | |
| Unit 4/Lesson 34 | Add 0 and 6-10 |
| Unit 4/Lesson 35 | Add 1 and 6-10 |
| Unit 4/Lesson 36 | Add 2 and 6-10 |
| Unit 4/Lesson 37 | Add 3 and 6-10 |
| Unit 4/Lesson 38 | Number Recognition 40-49 |
| Number Chart 0-49 | |
| Unit 4/Lesson 39 | Add 4 and 6-10 |
| Unit 4/Lesson 40 | Make 10 (2 remediation objectives with the same difficulty #) |
| Unit 4/Lesson 41 | Add 5 and 6-10 |
| Unit 5/Lesson 42 | Number Recognition 50-59 |
| Number Chart 0-59 | |
| Unit 5/Lesson 43 | Number Recognition 60-69 |
| Number Chart 0-69 | |
| Unit 5/Lesson 44 | Subtract 0 from 6-10 |
| Unit 5/Lesson 45 | Subtract 1 from 7-11 |
| Unit 5/Lesson 46 | Subtract 2 from 8-12 |
| Unit 5/Lesson 47 | Number Recognition 70-79 |
| Number Chart 0-79 | |
| Unit 5/Lesson 48 | Subtract 3 from 9-13 |
| Unit 5/Lesson 49 | Subtract 4 from10-14 |
| Unit 5/Lesson 50 | Subtract 5 from11-15 |
| Unit 6/Lesson 51 | Skip Count by 10 |
| Skip Count by 5 | |
| Skip Count by 2 | |
| Unit 6/Lesson 52 | Add 6 and 6-10 |
| Unit 6/Lesson 53 | Add 7 and 6-10 |
| Unit 6/Lesson 54 | Add 8 and 6-10 |
| Unit 6/Lesson 55 | Add 9 and 6-10 |
| Unit 6/Lesson 56 | Number Recognition 80-89 |
| Number Chart 0-89 | |
| Unit 6/Lesson 57 | Number Recognition 90-99 |
| Number Chart 0-99 | |
| Unit 6/Lesson 58 | Add 10 and 6-10 |
| Unit 6/Lesson 59 | Subtract 6 from 6-16 |
| Unit 6/Lesson 60 | Subtract 7 from 7-17 |
| Unit 6/Lesson 61 | Subtract 8 from 8-18 |
| Unit 6/Lesson 62 | Subtract 9 from 9-19 |
| Unit 6/Lesson 63 | Subtract 10 from 10-20 |
| Unit 7/Lesson 64 | Addition Strategy (Doubles, Sums to 20) |
| Unit 7/Lesson 65 | Addition Strategy (Doubles plus 1, Sums to 20) |
| Unit 7/Lesson 66 | Subtraction Strategy (Doubles, Minuends to 20) |
| Unit 7/Lesson 67 | Addition and Subtraction Fact Families to 20 |
| Unit 7/Lesson 68 | Missing Addends |
| Unit 7/Lesson 69 | Missing Minuends and Subtrahends |
| Unit 7/Lesson 70 | Greater Than, Less Than (1-digit Numbers) |
| Unit 7/Lesson 71 | Greater Than, Less Than (2-digit Numbers) |
| Unit 7/Lesson 72 | Add 3 One-digit Numbers |
| Unit 7/Lesson 73 | Expanded Notation |
| Unit 7/Lesson 74 | Add Tens |
| Unit 7/Lesson 75 | Subtract Tens |
Level 2
Unit / Lesson |
Learning Objective |
| Unit 1/Lesson 1 | Explain Numbers |
| Unit 1/Lesson 2 | Number 1 |
| Unit 1/Lesson 3 | Number 2 |
| Unit 1/Lesson 4 | Number 3 |
| Unit 1/Lesson 5 | Number 4 |
| Unit 1/Lesson 6 | Number 5 |
| Unit 1/Lesson 7 | Review Numbers 1-5 |
| Unit 1/Lesson 8 | Order Numbers 1-5 |
| Unit 1/Lesson 9 | Make and Count Groups 1-5 |
| Unit 1/Lesson 10 | Sums to 5 (full objective) |
| Unit 2/Lesson 11 | Number 0 |
| Add to 4 (1 activity) | |
| Unit 2/Lesson 12 | Number 6 |
| Unit 2/Lesson 13 | Number 7 |
| Unit 2/Lesson 14 | More Than |
| Fewer Than | |
| Unit 2/Lesson 15 | Number 8 |
| Add to 5 (1 activity) | |
| Unit 2/Lesson 16 | Number 9 |
| Unit 2/Lesson 17 | Number 10 |
| Unit 2/Lesson 18 | Order Numbers 6-10 |
| Unit 2/Lesson 19 | Count on by 1 |
| Unit 2/Lesson 20 | Make and Count Groups 6-10 |
| Unit 3/Lesson 21 | Add Groups |
| Unit 3/Lesson 22 | Sums to 10 |
| Add to 6 (1 activity) | |
| Unit 3/Lesson 23 | Number 11 |
| Add to 7 (1 activity) | |
| Unit 3/Lesson 24 | Count Down |
| Unit 3/Lesson 25 | Number 12 |
| Add to 8 (1 activity) | |
| Unit 3/Lesson 26 | Number 13 |
| Add to 9 (1 activity) | |
| Unit 3/Lesson 27 | Subtract Groups |
| Unit 3/Lesson 28 | Number 14 |
| Unit 3/Lesson 29 | Minuends to 5 |
| Unit 3/Lesson 30 | Number 15 |
| Subtract from 4 (1 activity) | |
| Unit 4/Lesson 31 | Number 16 |
| Subtract from 5 (1 activity) | |
| Unit 4/Lesson 32 | Number 17 |
| Unit 4/Lesson 33 | Minuends to 9 |
| Subtract from 6 (1 activity) | |
| Unit 4/Lesson 34 | Number 18 |
| Subtract from 7 (1 activity) | |
| Unit 4/Lesson 35 | Number 19 |
| Subtract from 8 (1 activity) | |
| Unit 4/Lesson 36 | Number 20 |
| Subtract from 9 (1 activity) | |
| Unit 4/Lesson 37 | Estimate |
Level 3
Unit / Lesson |
Learning Objective |
| Unit 1/Lesson 1 | Skip Counting |
| Unit 1/Lesson 2 | Sequences of 2-digit Numbers |
| Unit 1/Lesson 3 | Place Value of 2-digit Numbers |
| Unit 1/Lesson 4 | Patterns of 2-digit Numbers |
| Unit 1/Lesson 5 | Greater Than, Less Than (2-digit Numbers) |
| Unit 2/Lesson 6 | Round to Tens |
| Unit 2/Lesson 7 | Add 2-digit Numbers without Regrouping |
| Unit 2/Lesson 8 | Add with Regrouping |
| Unit 2/Lesson 9 | Add 2-digit and 1-digit Numbers with Regrouping |
| Unit 2/Lesson 10 | Add 2-digit Numbers with Regrouping |
| Unit 2/Lesson 11 | Add 3 Two-digit Numbers with Regrouping |
| Unit 3/Lesson 12 | Subtract 2-digit Numbers without Regrouping |
| Unit 3/Lesson 13 | Subtract with Regrouping |
| Unit 3/Lesson 14 | 2-digit Minus 1-digit Numbers with Regrouping |
| Unit 3/Lesson 15 | Subtract 2-digit Numbers with Regrouping |
| Unit 4/Lesson 16 | Sequences of 3-digit Numbers |
| Unit 4/Lesson 17 | Place Value of 3-digit Numbers |
| Unit 4/Lesson 18 | Patterns of 3-digit Numbers |
| Unit 4/Lesson 19 | Greater Than, Less Than (3-digit Numbers) |
| Unit 5/Lesson 20 | Add 3-digit Numbers without Regrouping |
| Unit 5/Lesson 21 | Add 3-digit Numbers with Regrouping |
| Unit 5/Lesson 22 | Subtract 3-digit Numbers without Regrouping |
| Unit 5/Lesson 23 | Subtract 3-digit Numbers with Regrouping |
| Unit 6/Lesson 24 | Multiply Using Repeated Addition |
| Unit 6/Lesson 25 | Multiply Using Arrays |
| Unit 6/Lesson 26 | Multiply by 0 |
| Unit 6/Lesson 27 | Multiply by 1 |
| Unit 6/Lesson 28 | Multiply by 2 |
| Unit 6/Lesson 29 | Multiply by 5 |
| Unit 6/Lesson 30 | Multiply by 10 |
| Unit 7/Lesson 31 | Divide Using Equal Sharing |
| Unit 7/Lesson 32 | Divide Using Repeated Subtraction |
| Unit 7/Lesson 33 | Multiplication and Division Fact Families |
| Unit 7/Lesson 34 | Divide by 1 |
| Unit 7/Lesson 35 | Divide by 2 |
| Unit 7/Lesson 36 | Divide by 5 |
| Unit 7/Lesson 37 | Divide by 10 |