Level 1
Learning Objective |
| Science Investigation | Birds | Fall |
| Sight | Fish | Winter |
| Hearing | Amphibians | Ecosystems Remediation |
| Touch | Reptiles | Deserts |
| Smell | Insects | Oceans |
| Taste | Spiders | Mountains |
| Living or Nonliving | Worms | Rainforests |
| Plant or Animal | Invertebrates | Pollution and Recycling |
| Plants | Moon | Materials |
| Sun | Constellations | Solid and Liquid |
| Water | Clouds | Push and Pull |
| Food from Plants | Spring | Magnets |
| Mammals | Summer |
Level 2
Learning Objective |
| Science Tools | Plants Unit Assessment | Care of Water |
| Science Investigation Unit Assessment | Weather | Care of Earth Unit Assessment |
| Animal Bodies | Weather Tools | Earth |
| Plants and Animals | Weather Patterns | Rocks |
| Animal Groups | Lightning Safety | Rocks Unit Assessment |
| Herbivores, Carnivores, and Omnivores | Weather Affects People and Animals | Solid, Liquid, Gas |
| Food Chains | Weather Unit Assessment | States of Water |
| Animals Unit Assessment | Air | Matter Unit |
| Polar Lands | Plants and Animals Need Air | Gravity |
| Wetlands | Air Unit Assessment | Physical Science Unit |
| Prairies | Water | Germs |
| Backyards | Animals Need Water | Avoid Germs and Prevent Illness |
| Ecosystems | Plants Need Water | Exercise and Rest |
| Ecosystems Unit Assessment | Water Uses | Teeth |
| Functions of Plant Parts | Water Sources | Healthy Food |
| Edible Plant Parts | Water Unit Assessment | Health Unit Assessment |
| Healthy Plants’ Needs | Care of Earth | |
| Plant Uses | Care of Air |
Level 3
Learning Objective |
| Sun, Moon, and Earth | Dinosaurs | Heat Sources and Uses |
| Moon Patterns | Fossils Unit Assessment | Heat Movement |
| Astronomy Unit Assessment | Natural Resources | Heat Unit Assessment |
| Animal Life Cycle and Growth | Rock Cycle | Changes in Matter |
| Traits of Living Things | Soil | Sound Waves |
| Social Insects | Earth Science Unit Assessment | Pitch and Volume |
| Plant Life Cycle and Growth | Light Sources | Sound Unit Assessment |
| Life Science Unit Assessment | Light | Simple Machines |
| Water Cycle | Electricity | Inventions |
| Fossils | Light and Electricity Unit Assessment | Physical Science Unit Assessment |